WhatsApp

Quit India Movement

View Test    View Result

Total Marks = 25, Duration = 90 minutes.

Search Your Result
Result Card
Enter your mobile number above to view your Result Card.
Sr. No.Student NameMobile NumberScoreRankAttemptCorrectTime TakenSwitchReview
1Sriya Dhal***41425.00125257m 10s0 (0s)
2Ms***34122.752242311m 3s0 (0s)
3NEHA CHAUHAN***71922.753242320m 20s2 (16s)
4***24422.50425234m 22s0 (0s)
5***38721.25525223m 44s0 (0s)
6***86620.00625215m 27s0 (0s)
7***63018.75725205m 53s1 (4s)
8***27417.50825193m 14s0 (0s)
9***62817.50925194m 37s0 (0s)
10***95317.501025195m 56s0 (0s)
11***41316.251125185m 0s0 (0s)
12***15016.251225186m 9s0 (0s)
13***916.2513251810m 21s2 (2s)
14***07615.2514241724m 38s0 (0s)
15***49415.001525175m 15s0 (0s)
16***46815.001625177m 3s0 (0s)
17***77815.001725177m 27s0 (0s)
18***07414.251823166m 29s0 (0s)
19***91713.751925162m 53s0 (0s)
20***57913.752025163m 42s0 (0s)
21***78513.752125163m 56s0 (0s)
22***69313.752225164m 52s1 (2s)
23***52413.752325166m 2s0 (0s)
24***82112.502425153m 31s0 (0s)
25***20812.502525154m 55s0 (0s)
26***70312.502625156m 5s0 (0s)
27***60411.502724149m 21s1 (42s)
28***59111.252825143m 17s0 (0s)
29***79911.252925143m 54s0 (0s)
30***53411.253025146m 42s0 (0s)
31***27311.253125146m 47s0 (0s)
32***84611.253225148m 20s1 (0s)
33***89611.253325149m 19s0 (0s)
34***83810.253424136m 3s0 (0s)
35***45210.003515113m 50s0 (0s)
36***81510.003625135m 29s0 (0s)
37***kal10.003725136m 57s0 (0s)
38***5809.503817114m 57s1 (16s)
39***9228.753925123m 39s0 (0s)
40***5258.754025124m 11s0 (0s)
41***4498.754125127m 55s0 (0s)
42***1978.504221113m 33s0 (0s)
43***6777.504325118m 10s0 (0s)
44***9077.5044251119m 39s0 (0s)
45***7217.25451693m 48s0 (0s)
46***7126.754623104m 4s2 (4s)
47***0736.254725104m 28s0 (0s)
48***7355.00482593m 34s0 (0s)
49***3115.00492594m 29s0 (0s)
50***5314.75502183m 42s0 (0s)
51***5124.00511463m 35s0 (0s)
52***9143.75522584m 17s0 (0s)
53***3053.75532584m 39s0 (0s)
54***5262.75542474m 16s0 (0s)
55***5562.50552573m 4s0 (0s)
56***9642.50562573m 54s0 (0s)
57***0222.50572576m 52s1 (1s)
58***9351.50582461m 29s0 (0s)
59***7191.25592562m 42s0 (0s)
60***7340.7560721m 6s0 (0s)
61***9720.7561213m 36s1 (1m 30s)
62***9040.006225510m 7s0 (0s)
63***3140.00630049m 44s2 (48m 50s)
64***390-0.25641031s0 (0s)
65***729-1.00652449m 28s1 (0s)