WhatsApp

Heat and Temperature

View Test    View Result

Total Marks = 25, Duration = 90 minutes.

Search Your Result
Result Card
Enter your mobile number above to view your Result Card.
Sr. No.Student NameMobile NumberScoreRankAttemptCorrectTime TakenSwitchReview
1Anushka***00325.00125253m 23s0 (0s)
2Sriya Dhal***41425.00225257m 23s0 (0s)
3Ms***34125.00325258m 9s0 (0s)
4***77325.00425259m 54s0 (0s)
5***47924.00524242m 41s0 (0s)
6***24523.75625243m 39s0 (0s)
7***38923.75725245m 0s0 (0s)
8***13422.50825233m 45s0 (0s)
9***67922.50925234m 6s0 (0s)
10***52422.501025235m 38s1 (5s)
11***24921.501124227m 49s1 (1s)
12***36421.251225223m 7s0 (0s)
13***26920.251324215m 45s0 (0s)
14***25820.001425214m 40s0 (0s)
15***28719.001524203m 48s0 (0s)
16***58018.751625202m 53s0 (0s)
17***16118.751725204m 43s0 (0s)
18***89017.751824194m 45s1 (0s)
19***38717.751924194m 50s0 (0s)
20***34617.752024195m 52s0 (0s)
21***44717.7521241916m 49s1 (20s)
22***49417.502225194m 33s1 (1s)
23***21917.502325194m 40s0 (0s)
24***43617.502425195m 51s0 (0s)
25***95317.5025251912m 12s0 (0s)
26***98416.752623183m 44s0 (0s)
27***18616.252725184m 10s0 (0s)
28***21016.252825184m 16s0 (0s)
29***59016.252925184m 30s0 (0s)
30***37316.253025188m 2s0 (0s)
31***21216.253125188m 45s0 (0s)
32***86615.003225173m 51s0 (0s)
33***06015.003325174m 44s0 (0s)
34***24115.003425176m 26s1 (3s)
35***19214.003524168m 14s1 (9s)
36***48613.753625166m 1s0 (0s)
37***37413.253722158m 24s0 (0s)
38***30112.753824153m 52s0 (0s)
39***23212.503925153m 21s0 (0s)
40***56612.504025155m 2s0 (0s)
41***60012.504125155m 27s0 (0s)
42***10312.254221146m 23s0 (0s)
43***62811.754323143m 59s0 (0s)
44***42111.504424144m 1s0 (0s)
45***33511.504524144m 11s0 (0s)
46***27311.254625144m 2s0 (0s)
47***88211.254725144m 22s0 (0s)
48***14811.254825145m 25s0 (0s)
49***72911.254925147m 8s0 (0s)
50***49610.005025133m 6s0 (0s)
51***91010.005125133m 37s0 (0s)
52***46810.005225135m 47s0 (0s)
53***53010.005325138m 55s0 (0s)
54***6179.505422128m 57s0 (0s)
55***6739.005524126m 39s0 (0s)
56***8978.755625122m 43s0 (0s)
57***5348.755725122m 58s0 (0s)
58***8718.755825123m 11s0 (0s)
59***9228.755925123m 20s0 (0s)
60***7998.756025124m 3s0 (0s)
61***7768.756125126m 18s0 (0s)
62***7377.756224112m 18s0 (0s)
63***1817.756324115m 51s0 (0s)
64***9947.756424116m 2s0 (0s)
65***5797.506525111m 59s0 (0s)
66***2797.506625115m 14s0 (0s)
67***6217.006722107m 4s2 (58s)
68***9046.256825104m 17s0 (0s)
69***4146.256925104m 59s0 (0s)
70***9476.257025106m 26s0 (0s)
71***8185.75712298m 18s0 (0s)
72***7255.00722593m 9s0 (0s)
73***9645.00732593m 14s0 (0s)
74***7065.00742593m 18s0 (0s)
75***2315.00752593m 45s0 (0s)
76***0135.00762593m 57s0 (0s)
77***6225.00772597m 27s1 (0s)
78***9234.50781262m 8s0 (0s)
79***0893.75792582m 2s0 (0s)
80***5353.75802584m 5s0 (0s)
81***1803.75812584m 56s0 (0s)
82***0223.00822371m 29s0 (0s)
83***5132.5083532m 43s4 (12s)
84***8752.50842574m 2s0 (0s)
85***2642.50851046m 43s1 (58s)
86***0762.50862578m 53s0 (0s)
87***4952.25876359s0 (0s)
88***0402.2588634m 4s1 (2m 45s)
89***2671.25892561m 30s0 (0s)
90***1890.00902555m 4s0 (0s)